| Dataset | Primary access | Key scale | Volume / span note |
|---|---|---|---|
| ECCO 1-Degree Reanalysis | NASA PO.DAAC / Earthdata Search | 1° llc90 core grid; daily, monthly, snapshot outputs | >3 TB archive; 1992-01-01 to 2018-01-01 |
| ECCO-LLC4320 | NASA NAS ECCO Data Portal (full archive); NASA PO.DAAC (regional Pre-SWOT subsets) | 1/48°; hourly; 90 levels; atmospheric + tidal forcing | ~5 PB for ~14 months |
| Ka-Band Interferometry Sea Surface Height (SWOT) | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 | 120 km swath; 2 km and 250 m postings | 2022-12-16 to present; science orbit since Aug 2023 |
| GHRSST Level-4 MUR Sea Surface Temperature | NASA PO.DAAC / Earthdata Search / Earthdata catalog | 0.01° (~1 km) global daily analysis | 2002-06-01 to present |
| Aquarius Sea Surface Salinity | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 | 1° mapped SSS; family includes daily to annual composites | 2011-08-25 to 2015-06-07 |
| SMAP Sea Surface Salinity | NASA PO.DAAC / Earthdata Search / Harmony / OPeNDAP / direct S3 | 0.25° grid; ~70 km standard smoothing; 8-day running mean | 2015-03-27 to present |
| PACE Ocean Color Data | NASA OB.DAAC / Earthdata Search / Ocean Color web | OCI globe survey ~every 2 days at ~1.2 km; L3 mapped outputs vary by family | Mission launched 2024-02-08; public release began 2024-04-11 |
ECCO 1-Degree Reanalysis |
|
| Official collection / page | ECCO Version 4 Release 4 (V4r4) / ECCO at PO.DAAC |
| Primary access | NASA PO.DAAC / Earthdata Search |
| Description | Global ocean and sea-ice state estimate / reanalysis built with the MITgcm and constrained by observations. Among the listed items, this is the closest official match to an ERA5-like ocean reanalysis. |
| Resolution / cadence | Core estimate on a 1° global llc90 grid. Public products are exposed on native llc90, 0.5° lat-lon, and 1-D time-series outputs, with daily, monthly, and snapshot products. |
| Record span | Estimation period 1992–2017; public archive span listed as 1992-01-01 to 2018-01-01. |
| Data volume / scale | Complete V4r4 product exceeds 3 TB across more than 385,000 granules. |
| Notes | Useful as the ocean-state counterpart to an atmospheric reanalysis. PO.DAAC is the primary public access point. |
| Primary link(s) | |
| Supporting references |
|
ECCO-LLC4320 |
|
| Official collection / page | ECCO Data Portal LLC4320; representative public subset release: Pre-SWOT Level-4 Hourly MITgcm LLC4320 |
| Primary access | NASA NAS ECCO Data Portal (full archive); NASA PO.DAAC (regional Pre-SWOT subsets) |
| Description | Very-high-resolution global MITgcm ocean and sea-ice simulation used as an ECCO high-resolution nature run, with atmospheric forcing and barotropic tidal forcing. |
| Resolution / cadence | Nominal 1/48° horizontal resolution with hourly output and 90 vertical levels. The public Pre-SWOT release provides selected regional subsets as daily netCDF-4 files containing hourly variables. |
| Record span | Public Pre-SWOT subset release covers 2011-09-13 to 2012-11-14. The full LLC4320 run summarized by ECCO covers roughly 14 months. |
| Data volume / scale | Approx. 5 PB for 14 months of hourly LLC4320 output (official ECCO presentation figure). |
| Notes | The user-provided 2 PB figure appears lower than the later ECCO summary figure. The public PO.DAAC release is a curated subset, while the NASA NAS portal is the main access route for the broader archive. |
| Primary link(s) |
|
| Supporting references |
|
Ka-Band Interferometry Sea Surface Height (SWOT) |
|
| Official collection / page | SWOT Level 2 KaRIn Low Rate Sea Surface Height Data Product, Version C |
| Primary access | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 |
| Description | Two-dimensional swath sea surface height product from the Surface Water and Ocean Topography (SWOT) mission, including sea surface height, anomaly, wind speed, and wave-related parameters. |
| Resolution / cadence | KaRIn spans 10–60 km on each side of nadir, giving a total swath width of about 120 km and leaving an approximate 20 km nadir gap. The product provides a 2 × 2 km swath-aligned grid and a finer 250 × 250 m unsmoothed grid. |
| Record span | 2022-12-16 to present; SWOT entered its 21-day repeat science orbit in August 2023. |
| Data volume / scale | Active cloud archive with one netCDF-4 file per pass; no single archive-wide byte figure is highlighted on the collection page. |
| This is the closest official product match to the user’s SWOT description. Its spatial detail is much richer than nadir altimetry, but the temporal sampling is coarser. | |
| Primary link(s) | |
| Supporting references |
|
GHRSST Level-4 MUR Sea Surface Temperature |
|
| Official collection / page | GHRSST Level 4 MUR Global Foundation Sea Surface Temperature Analysis (v4.1) |
| Primary access | NASA PO.DAAC / Earthdata Search / Earthdata catalog |
| Description | Global foundation SST analysis that blends infrared, microwave, and in situ observations into a consistent daily multi-sensor product. |
| Resolution / cadence | 0.01° global daily analysis, roughly 1 km. |
| Record span | 2002-06-01 to present. |
| Data volume / scale | Active daily global archive; official pages emphasize the active collection and processing stream rather than a fixed byte total. |
| Notes | MUR is specifically designed to reduce cloud-driven gaps by combining multiple inputs. The older PO.DAAC v2 collection page points users to the active v4.1 collection. |
| Primary link(s) | |
| Supporting references | |
Aquarius Sea Surface Salinity |
|
| Official collection / page | Representative collection: Aquarius Official Release Level 3 Sea Surface Salinity Standard Mapped Image Annual Data V5.0 |
| Primary access | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 |
| Description | Official end-of-mission Aquarius/SAC-D Level-3 sea surface salinity mapped-product family. The annual V5 collection page is used here as a stable representative entry point. |
| Resolution / cadence | 1° gridded salinity products. The V5 family includes daily, 7-day, monthly, seasonal, and annual mapped outputs. |
| Record span | 2011-08-25 to 2015-06-07. |
| Data volume / scale | HDF5 gridded archive; the official collection page does not foreground a single archive-wide byte count. |
| Notes | This family is broader than the annual product alone, but the annual V5 page is a reliable official access point to the released mapped products. |
| Primary link(s) | |
| Supporting references | |
SMAP Sea Surface Salinity |
|
| Official collection / page | RSS SMAP Level 3 Sea Surface Salinity Standard Mapped Image 8-Day Running Mean V6.0 |
| Primary access | NASA PO.DAAC / Earthdata Search / Harmony / OPeNDAP / direct S3 |
| Description | Validated Level-3 gridded sea surface salinity from SMAP, produced by Remote Sensing Systems and distributed by PO.DAAC. |
| Resolution / cadence | 0.25° grid. The collection page notes ~70 km standard spatial resolution for the smoothed salinity field and also includes a 40 km SSS variable. |
| Record span | 2015-03-27 to present. |
| Data volume / scale | Active netCDF-4 cloud archive; official pages emphasize access and latency rather than a fixed byte total. |
| Notes | Global coverage is achieved in about 3 days, while the exact orbit repeat cycle is 8 days. This is the cleanest official match to the user’s SMAP salinity description. |
| Primary link(s) | |
| Supporting references | |
PACE Ocean Color Data |
|
| Official collection / page | Mission-level access via NASA PACE / OB.DAAC; representative active collection: PACE OCI Level-3 Global Mapped Ocean Color IOP Data v3.1 |
| Primary access | NASA OB.DAAC / Earthdata Search / Ocean Color web |
| Description | Hyperspectral ocean-color mission for phytoplankton, water quality, aerosols, clouds, and biogeochemical applications. PACE is a mission/product suite rather than a single dataset. |
| Resolution / cadence | NASA Earthdata describes OCI as surveying the globe every two days at about 1.2 km. Current Level-3 mapped products are released as daily, 8-day, and monthly composites at multiple resolutions depending on the product family. |
| Record span | PACE launched on 2024-02-08; public data release began on 2024-04-11. Representative active Level-3 collections begin on 2024-03-05 and remain active. |
| Data volume / scale | Active cloud-enabled archive; official pages emphasize the growing collection and reprocessing streams rather than a fixed byte total. |
| Notes | For this list, it is more accurate to point to mission-level access plus one representative active collection than to imply a single monolithic dataset. |
| Primary link(s) | |
| Supporting references |
|
| Dataset | Access Platform | Primary page |
|---|---|---|
| ECCO 1-Degree Reanalysis | NASA PO.DAAC / Earthdata Search | PO.DAAC ECCO landing page |
| ECCO-LLC4320 | NASA NAS ECCO Data Portal (full archive); NASA PO.DAAC (regional Pre-SWOT subsets) | NASA NAS ECCO Data Portal |
| Ka-Band Interferometry Sea Surface Height (SWOT) | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 | Official collection page |
| GHRSST Level-4 MUR Sea Surface Temperature | NASA PO.DAAC / Earthdata Search / Earthdata catalog | Earthdata catalog (v4.1) |
| Aquarius Sea Surface Salinity | NASA PO.DAAC / Earthdata Search / OPeNDAP / direct S3 | Official collection page |
| SMAP Sea Surface Salinity | NASA PO.DAAC / Earthdata Search / Harmony / OPeNDAP / direct S3 | Official collection page |
| PACE Ocean Color Data | NASA OB.DAAC / Earthdata Search / Ocean Color web | PACE data access page |